You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.

Tama Livestock Auction
December 18th 2023
451 Feeders & Bred Cows

Strs

12- 383 - 294.00
8 - 494 - 244.00
9 - 524 - 242.00
13 - 700 - 232.00
5 - 805 - 209.00

Hfrs

17 - 491 - 224.00
4 - 535 - 222.50
8 - 595 - 205.00
8 - 681 - 189.00
13 - 1054 - 165.00

Younger Bred Cows: 1500-2075.00
Middle Age Bred Cows: 1175-1475
Older Cows: By the pound