You can now watch our sale live on cattle USA, click on the "Watch Sale" icon on the left side of this screen.
 

Tama Livestock
Friday February 27, 2009
828 hd

Strs
 

3-443-115.00 6-455-114.50 5-519-113.00 3-463-113.00
10-550-107.50 4-595-103.50 13-652-103.50 10-574-103.00
4-654-102.75 8-644-102.50 20-733-100.50 4-571-100.50
6-651-98.50 15-700-97.50 7-657-97.00 28-719-96.50
8-732-96.50 5-727-95.75 19-729-95.25 10-731-95.00
10-606-94.75 6-728-93.25 46-763-92.25 11-823-89.50
7-833-89.00      

Hfrs

11-499-95.75 9-549-95.00 9-527-94.00 15-694-92.75
5-532-92.50 6-492-92.50 27-640-91.25 10-611-89.00
14-745-88.50 14-668-88.50 24-621-88.00 13-575-88.00
13-667-85.50 7-684-84.00 5-770-83.75 8-718-82.25